Ayuda sobre Pivot Tables en SQL

10/09/2004 - 01:03 por Kenneth Quiros | Informe spam
Por favor, si alguien puede ayudarme, necesito realizar
un reporte y no se como hacerlo desde sql con pivot.
La tabla es algo asi:
iduser | product | qty | val | month
12312e | xxxx | 15 | 100 | Jan04
12312e | xxxx | 12 | 550 | Feb04
12312e | xxxx | 15 | 50 | Mar04
12312e | yyyy | 22 | 50 | Jan04
12312e | yyyy | 50 | 150 | Feb04

y el reporte deberia ser asi:

| Jan04 | Feb04 | Mar04 |TQty|TVal|
Product | Qty | Val | Qty | Val | Qty | Val | | |
xxxx | 15 | 100 | 12 | 550 | 15 | 50 | 42 |700 |
yyyy | 22 | 50 | 50 | 150 | 0 | 0 | 72 |200 |
Total | 37 | 150 | 62 | 700 | 15 | 50 |114 |900 |
 

Leer las respuestas

Preguntas similares