me está atacando la IP 122.116.17.133 ????

12/02/2008 - 21:29 por domingo | Informe spam
Alguien me puede ayudar y decir si mi servidor de correo está siendo atacado
por la dirección 122.116.17.133.
lo que sigue es el registro del servidor de correo y el primer registro es un
correo válido que me entró.

Agradecería que me indicaseis una buena lectura sobre como interpretar el
registro del servidor de correo.

#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2008-02-10 09:01:46
#Fields: date time c-ip cs-username s-sitename s-computername s-ip s-port
cs-method cs-uri-stem cs-uri-query sc-bytes cs-bytes time-taken cs-host
cs(User-Agent) cs(Referer)
2008-02-10 09:01:46 219.84.61.226 - SMTPSVC1 SERVIDOR 192.168.1.20 0 QUIT - -
167 4 150 - - -
2008-02-10 13:06:48 217.15.34.146 mta7.canalmail.com SMTPSVC1 SERVIDOR
192.168.1.20 0 EHLO - +mta7.canalmail.com 209 23 160 - - -
2008-02-10 13:06:48 217.15.34.146 mta7.canalmail.com SMTPSVC1 SERVIDOR
192.168.1.20 0 MAIL - +FROM:<canalmail.7527.53852689@canalmail.com> 62 49 300 -
2008-02-10 13:06:48 217.15.34.146 mta7.canalmail.com SMTPSVC1 SERVIDOR
192.168.1.20 0 RCPT - +TO:<mi_correo@mi_correo.dnsalias.com> 33 30 91 - - -
2008-02-10 13:06:49 217.15.34.146 mta7.canalmail.com SMTPSVC1 SERVIDOR
192.168.1.20 0 DATA - +<14414644.88676114.1202648804227.JavaMail.ias@app1> 135
16018 721 - - -
2008-02-10 13:06:49 217.15.34.146 mta7.canalmail.com SMTPSVC1 SERVIDOR
192.168.1.20 0 QUIT - mta7.canalmail.com 57 4 10 - - -
2008-02-10 16:36:52 122.116.17.133 - SMTPSVC1 SERVIDOR 192.168.1.20 0 get -
+http://www.scanproxy.com:80/px_judge.php?p%+HTTP/1.0 32 58 0 - - -
2008-02-10 16:36:52 122.116.17.133 - SMTPSVC1 SERVIDOR 192.168.1.20 0
2008-02-10 16:36:52 122.116.17.133 - SMTPSVC1 SERVIDOR 192.168.1.20 0
proxy-connection: - +keep-alive 32 28 0 - - -
2008-02-10 16:36:52 122.116.17.133 - SMTPSVC1 SERVIDOR 192.168.1.20 0 host: -
+www.scanproxy.com 32 23 0 - - -
2008-02-10 16:36:52 122.116.17.133 - SMTPSVC1 SERVIDOR 192.168.1.20 0 accept: -
+image/gif,+image/x-xbitmap,+image/jpeg,+image/pjpeg,+application/vnd.ms-powerpoint,+application/vnd.ms-excel,+application/msword,+application/x-shockwave-flash,+*/*
32 172 0 - - -
2008-02-10 16:36:52 122.116.17.133 - SMTPSVC1 SERVIDOR 192.168.1.20 0
accept-language: - +en-us 32 22 0 - - -
2008-02-10 16:36:52 122.116.17.133 - SMTPSVC1 SERVIDOR 192.168.1.20 0
user-agent: - +Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+KuKu+0.65) 32
73 0 - - -
2008-02-10 16:37:53 122.116.17.133 - SMTPSVC1 SERVIDOR 192.168.1.20 0 QUIT - -
0 0 60798 - - -
2008-02-10 16:37:53 122.116.17.133 - SMTPSVC1 SERVIDOR 192.168.1.20 0 QUIT - -
110 0 401 - - -
2008-02-10 16:37:54 122.116.17.133 - SMTPSVC1 SERVIDOR 192.168.1.20 0 QUIT - -
220 0 381 - - -
2008-02-10 16:44:29 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 16:44:29 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 70 - - -
2008-02-10 16:44:29 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 10 - - -
2008-02-10 16:44:31 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 390 - - -
2008-02-10 16:58:34 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 16:58:34 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 10 - - -
2008-02-10 16:58:34 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 16:58:35 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 371 - - -
2008-02-10 17:13:22 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 17:13:22 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 40 - - -
2008-02-10 17:13:22 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 17:13:23 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 370 - - -
2008-02-10 17:27:16 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 17:27:16 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 0 - - -
2008-02-10 17:27:16 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 17:27:18 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 400 - - -
2008-02-10 17:41:38 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 17:41:38 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 0 - - -
2008-02-10 17:41:38 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 17:41:42 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 2884 - - -
2008-02-10 17:56:40 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 17:56:40 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 40 - - -
2008-02-10 17:56:40 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 17:56:41 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 370 - - -
2008-02-10 18:11:54 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 18:11:54 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 0 - - -
2008-02-10 18:11:54 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 18:11:55 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 381 - - -
2008-02-10 18:26:50 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 18:26:50 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 0 - - -
2008-02-10 18:26:50 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 18:26:51 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 370 - - -
2008-02-10 18:42:09 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 18:42:09 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 30 - - -
2008-02-10 18:42:09 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 18:42:10 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 371 - - -
2008-02-10 18:57:14 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 18:57:14 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 0 - - -
2008-02-10 18:57:14 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 18:57:15 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 371 - - -
2008-02-10 19:13:10 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 19:13:10 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 0 - - -
2008-02-10 19:13:10 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 19:13:11 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 431 - - -
2008-02-10 19:29:41 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 19:29:41 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 0 - - -
2008-02-10 19:29:41 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 19:29:42 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 411 - - -
2008-02-10 19:45:59 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 19:45:59 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 0 - - -
2008-02-10 19:45:59 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 19:46:00 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 371 - - -
2008-02-10 20:02:43 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 20:02:43 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 10 - - -
2008-02-10 20:02:43 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 20:02:44 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 370 - - -
2008-02-10 20:19:25 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 20:19:25 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 10 - - -
2008-02-10 20:19:25 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 20:19:26 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 460 - - -
2008-02-10 20:36:05 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 20:36:05 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 10 - - -
2008-02-10 20:36:05 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 20:36:07 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 370 - - -
2008-02-10 20:52:17 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 20:52:17 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 10 - - -
2008-02-10 20:52:17 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 20:52:18 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 371 - - -
2008-02-10 21:08:32 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 21:08:32 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 0 - - -
2008-02-10 21:08:32 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 21:08:33 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 381 - - -
2008-02-10 21:24:36 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 21:24:36 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 10 - - -
2008-02-10 21:24:36 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 21:24:37 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 371 - - -
2008-02-10 21:41:05 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 21:41:05 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 0 - - -
2008-02-10 21:41:05 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 21:41:06 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 380 - - -
2008-02-10 21:57:23 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 21:57:23 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 10 - - -
2008-02-10 21:57:23 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 21:57:24 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 381 - - -
2008-02-10 22:14:44 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 22:14:44 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 0 - - -
2008-02-10 22:14:44 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 22:14:46 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 381 - - -
2008-02-10 22:32:42 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 22:32:42 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 0 - - -
2008-02-10 22:32:42 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 22:32:43 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 380 - - -
2008-02-10 22:49:44 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 22:49:44 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 0 - - -
2008-02-10 22:49:44 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 22:49:45 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 390 - - -
2008-02-10 23:07:15 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 23:07:15 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 40 - - -
2008-02-10 23:07:15 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 23:07:16 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 371 - - -
2008-02-10 23:25:07 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 23:25:07 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 10 - - -
2008-02-10 23:25:07 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 23:25:09 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 381 - - -
2008-02-10 23:42:28 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 23:42:28 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 0 - - -
2008-02-10 23:42:28 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 23:42:29 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 411 - - -
2008-02-10 23:59:51 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 HELO - +83.53.248.206 37 18 0 - - -
2008-02-10 23:59:51 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 MAIL - +FROM:+<rurdhd@hotmail.com> 43 31 0 - - -
2008-02-10 23:59:51 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 RCPT - +TO:+<toxxx@mail2000.com.tw> 53 32 0 - - -
2008-02-10 23:59:52 122.116.17.133 83.53.248.206 SMTPSVC1 SERVIDOR 192.168.1.20
0 QUIT - 83.53.248.206 53 32 370

Preguntas similare

Leer las respuestas

#1 mbote
13/02/2008 - 19:54 | Informe spam
Muy buenas, Domingo.

No te puedo hacer una análisis profundo, ni aconsejar el medio de evitarlo,
porque yo uso un servidor de diseño propio y no conozco mucho el IIS.
Lo que está intentando el amigo 122.116.17.133 (hinet.net) es saber la
posibilidad que tiene de usar tu servidor de correo como intermediario
para enviar spam a través de él. Estos de "hinet" son de los mayores
spamers del mundo, por lo que te aconsejo que te los quites del medio
de la manera que te lo permita tu programa, o en último extremo, mételos
en el firewall.

Saludos.-


"domingo" escribió en el mensaje news:
Alguien me puede ayudar y decir si mi servidor de correo está siendo atacado
por la dirección 122.116.17.133.
lo que sigue es el registro del servidor de correo y el primer registro es un
correo válido que me entró.

Agradecería que me indicaseis una buena lectura sobre como interpretar el
registro del servidor de correo.
. . .
Respuesta Responder a este mensaje
#2 domingo
13/02/2008 - 22:54 | Informe spam
¡Me lo temía!
puedo prohibir su dirección en mi firewall para que no puedan acceder, aunque
si como dices son tan spamers tendrán muchas y no me valdrá de mucho, a no ser
que todas las suyas sean de la misma clase C o D y les bloquee la clase
completa.

de momento bloquearé esa dirección concreta.

Gracias por tu respuesta "mbote"
y saludos

"mbote" wrote:
Muy buenas, Domingo.

No te puedo hacer una análisis profundo, ni aconsejar el medio de evitarlo,
porque yo uso un servidor de diseño propio y no conozco mucho el IIS.
Lo que está intentando el amigo 122.116.17.133 (hinet.net) es saber la
posibilidad que tiene de usar tu servidor de correo como intermediario
para enviar spam a través de él. Estos de "hinet" son de los mayores
spamers del mundo, por lo que te aconsejo que te los quites del medio
de la manera que te lo permita tu programa, o en último extremo, mételos
en el firewall.

Saludos.-


"domingo" escribió en el mensaje
news:
Alguien me puede ayudar y decir si mi servidor de correo está siendo atacado
por la dirección 122.116.17.133.
lo que sigue es el registro del servidor de correo y el primer registro es un
correo válido que me entró.

Agradecería que me indicaseis una buena lectura sobre como interpretar el
registro del servidor de correo.
. . .
Respuesta Responder a este mensaje
#3 Fico
25/02/2008 - 04:35 | Informe spam
Deshabilita que tu servidor smtp haga relay, asi no permite utilizarte
para mandar mensajes.

Saludos

domingo escribió:
Alguien me puede ayudar y decir si mi servidor de correo está siendo atacado
por la dirección 122.116.17.133.
lo que sigue es el registro del servidor de correo y el primer registro es un
correo válido que me entró.

Agradecería que me indicaseis una buena lectura sobre como interpretar el
registro del servidor de correo.

#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2008-02-10 09:01:46
#Fields: date time c-ip cs-username s-sitename s-computername s-ip s-port
cs-method cs-uri-stem cs-uri-query sc-bytes cs-bytes time-taken cs-host
cs(User-Agent) cs(Referer)
2008-02-10 09:01:46 219.84.61.226 - SMTPSVC1 SERVIDOR 192.168.1.20 0 QUIT - -
167 4 150 - - -
2008-02-10 13:06:48 217.15.34.146 mta7.canalmail.com SMTPSVC1 SERVIDOR
192.168.1.20 0 EHLO - +mta7.canalmail.com 209 23 160 - - -
2008-02-10 13:06:48 217.15.34.146 mta7.canalmail.com SMTPSVC1 SERVIDOR
192.168.1.20 0 MAIL - +FROM: 62 49 300 -
2008-02-10 13:06:48 217.15.34.146 mta7.canalmail.com SMTPSVC1 SERVIDOR
192.168.1.20 0 RCPT - +TO: 33 30 91 - - -
2008-02-10 13:06:49 217.15.34.146 mta7.canalmail.com SMTPSVC1 SERVIDOR
192.168.1.20 0 DATA - + 135
16018 721 - - -
2008-02-10 13:06:49 217.15.34.146 mta7.canalmail.com SMTPSVC1 SERVIDOR
192.168.1.20 0 QUIT - mta7.canalmail.com 57 4 10 - - -
2008-02-10 16:36:52 122.116.17.133 - SMTPSVC1 SERVIDOR 192.168.1.20 0 get -
+http://www.scanproxy.com:80/px_judge.php?p%+HTTP/1.0 32 58 0 - - -
2008-02-10 16:36:52 122.116.17.133 - SMTPSVC1 SERVIDOR 192.168.1.20 0
2008-02-10 16:36:52 122.116.17.133 - SMTPSVC1 SERVIDOR 192.168.1.20 0
proxy-connection: - +keep-alive 32 28 0 - - -
2008-02-10 16:36:52 122.116.17.133 - SMTPSVC1 SERVIDOR 192.168.1.20 0 host: -
+www.scanproxy.com 32 23 0 - - -
2008-02-10 16:36:52 122.116.17.133 - SMTPSVC1 SERVIDOR 192.168.1.20 0 accept: -
+image/gif,+image/x-xbitmap,+image/jpeg,+image/pjpeg,+application/vnd.ms-powerpoint,+application/vnd.ms-excel,+application/msword,+application/x-shockwave-flash,+*/*
32 172 0 - - -
2008-02-10 16:36:52 122.116.17.133 - SMTPSVC1 SERVIDOR 192.168.1.20 0
accept-language: - +en-us 32 22 0 - - -
